Baking conversion charts
5 convenient baking conversion charts
Temperature
GAS MARK | C° |
---|---|
1/4 | 110 |
1/2 | 130 |
1 | 140 |
2 | 150 |
3 | 170 |
4 | 180 |
5 | 190 |
6 | 200 |
7 | 220 |
8 | 230 |
9 | 240 |
Capacity
Ml/Litre | Fl oz/pint | Pint | Litre |
---|---|---|---|
25 ml | 1 fl oz | 3 pints | 1.7 litre |
50 ml | 2 fl oz | 3 1/4 pint | 1.8 litre |
150 ml | 5 fl oz ¼ pint | 3 1/2 pint | 2 litre |
200 ml | 7 fl oz 1/3 pint | 3 3/4 pint | 2.1 litre |
300 ml | 10 fl oz ½ pint | 4 pint | 2.3 litre |
450ml | 15 fl oz 3/4 pint | 4 1/4 pint | 2.4 litre |
500-600 ml | 20 fl oz 1 pint | 4 1/2 pint | 2.6 litre |
568 ml | 1 pint milk | 4 3/4 pint | 2.7 litre |
750ml | 1 1/4 pint | 5 pint | 2.8 litre |
900ml | 1 1/2 pint | 5 1/4 pint | 3 litre |
1 litre | 1 3/4 pint | 5 1/2 pint | 3.1 litre |
1.1 litre | 2 pint | 5 3/4 pint | 3.3 litre |
1.3 litre | 2 1/4 pint | 6 pint | 3.4 litre |
1.4 litre | 2 1/2 pint | 6 1/4 pint | 3.5 litre |
1.6 litre | 2 3/4 pint | 6 1/2 pint | 3.7 litre |
Spoons
ml | teaspoon | ml | table spoon |
---|---|---|---|
1.25 ml | ¼ tsp | 30 ml | 2 tbsp |
2.5 ml | ½ tsp | 45 ml | 3 tbsp |
5 ml | 1 tsp | 60 ml | 4 tbsp |
10 ml | 2 tsp | 75 ml | 5 tbsp |
15 ml | 1 tbsp | 90ml | 6 tbsp |
Weight metric/imperial
Grams | oz | Grams | oz |
---|---|---|---|
5g | 1/8 oz | 375g | 13 oz |
10g | 1/4 oz | 400g | 14 oz |
15g | 1/2 oz | 425g | 15 oz |
25/30g | 1 oz | 450g | 1 lb |
35g | 1 1/4 oz | 500g | 1 lb 2 oz |
40g | 1 1/2 oz | 550g | 1 lb 4 oz |
50g | 2 oz | 600g | 1 lb 5 oz |
50g | 2 1/4 oz | 650g | 1 lb 7 oz |
55g | 2 1/2 oz | 700g | 1 lb 9 oz |
60g | 3 oz | 750g | 1 lb 10 oz |
70g | 3 1/4 oz | 800g | 1 lb 12 oz |
85g | 3 oz | 850g | 1 lb 14 oz |
90g | 3 1/4 oz | 900g | 2 lb |
100g | 3 1/2 oz | 950g | 2 lb 20 oz |
115g | 4 oz | 1kg | 2 lb 4 oz |
125g | 4 1/2 oz | 1.25kg | 2 lb 12 oz |
140g | 5 oz | 1.3kg | 3 lb |
150g | 5 1/2 oz | 1.5kg | 3 lb 5 oz |
175g | 6 oz | 1.6kg | 3 lb 8 oz |
200g | 7 oz | 1.8kg | 4 lb |
225g | 8 oz | 2kg | 4 lb 8 oz |
250g | 9 oz | 2.25kg | 5 lb |
275g | 9 3/4 oz | 2.5kg | 5 lb 8 oz |
280g | 10 oz | 2.7kg | 6 lb |
300g | 10 1/2 oz | 3kg | 6 lb 8 oz |
325g | 11 1/2 oz | – | – |
350g | 12 oz | – | – |
US cooking measurements vs UK cooking measurements
US cups | US fl oz | UK imperial | UK ml |
---|---|---|---|
1/8 cup | 1 fl oz | 2 tbsp | 30 ml |
¼ cup | 2 fl oz | 4 tbsp | 60 ml |
1 /3 cup | – | 5 tbsp | 75 ml |
½ cup | 4 fl oz | 4 fl oz | 125 ml |
2/3 cup | – | 5 fl oz ¼ pint | 150 ml |
3/4 cup | 6 fl oz | 6 fl oz | 175 ml |
1 cup | – | 9 fl oz | 250 ml |
– | 10 fl oz | 10 fl oz ½ pint | 300 ml |
2 cups | 16 fl oz = 1 US pint |
16 fl oz | 450 ml |
– | – | 20 fl oz = 1 UK pint | 500 ml |
3 cups | – | 1 ¼ – 1 ½ pints | 750 ml |
4 cups | 32 fl oz = 2 US pints |
1 ¾ pints | 1 litre |
UK pint = 20 fl oz
US pint = 16 fl oz
Like with any cooking weights never mix metric with imperial especially if using a recipe with US weights. When measuring in US cups weight and volume are measured in the same cups. For example the same cup is used to measure 1 cup of flour and 1 cup of milk.
Measurements may differ slightly to equivalents in other charts in order to fit in with the actual available cup sizes.